No. | Shade | Product Name | Counter product |
J01 | Yellow Brown WF-6HL | Dianix Yellow Brown XF2 | |
J02 | Yellow Brown WF-4GL | Dianix Yellow Brown XF | |
J03 | Red WF-896 | Terasil Red W-4BS | |
J04 | Red WF-890 | Terasil Red W-RS | |
J09 | Red WF-3R | Terasil Red W-3R | |
J10 | Red WF-BS19 | Terasil WW-3BS | |
J11 |
|||
J19 |
|||
J29 |
|||
J30 |
|||
J32 |
|||
J33 |
|||
J34 |
|||
J35 |