No. | Shade | Product Name | C.I. Number |
J01 | Cationic Golden Yellow X-GL | Basic Yellow 28 250% | |
J02 | Cationic Yellow X-8GL | Basic Yellow 13 250% | |
J03 | Cationic Yellow X-5GL | Basic Yellow 51 400% | |
J04 | Cationic Brill. Flavine Yellow 10GFF | Basic Yellow 40 300% | |
J05 | Cationic Yellow X-7GL | Basic Yellow 24 250% | |
J06 | Cationic Brill. Red 5GN | Basic Yellow 14 250% | |
J07 |
|||
J08 |
|||
J09 |
|||
J10 |
|||
J11 |
|||
J12 |
|||
J13 |
|||
J14 |
|||
J15 |
|||
J16 |
|||
J17 |
|||
J18 |
|||
J19 |
|||
Please send us email to request detail TDS |