| Sulphur Dyes | |||
| No. | Shade | Product Name | C.I. Number |
| J01 | ![]() | Acisul Light Yellow GC | Sulphur Yellow 2 250% |
| J02 | ![]() | Acisul Bordeaux 3B | Sulphur Red 6 100% |
| J03 | ![]() | Acisul Red LGF | Sulphur Red 14 100% |
| J04 | ![]() | Acisul Sky Blue BRN | Sulphur Blue 7 150% |
| J05 | ![]() | Acisul Sky Blue CV | Sulphur Blue 15 100% |
| J06 | ![]() | Acisul Light Green liq | Sulphur Green 4 100% |
| J07 |
| Acisul Brown 5G | Sulphur Brown 10 150% |
| J08 |
| Acisul Dark Blue 3R | Sulphur Blue 5 100% |
| J09 |
| Acisul Olive Green | Sulphur Olive Green 200% |
| J10 |
| Acisul Khaki | Sulphur Khaki 200% |
| J11 |
| Acisul Black BR | Sulphur Black 1 200% |
| J12 | |||
| Please send us email to request detail TDS | |||