| No. | Shade | Product Name | C.I.Number |
| J01 | ![]() | Solvent Yellow R | Solvent Yellow 14 |
| J02 | ![]() | Solvnet Yellow 3G | Solvent Yellow 16 |
| J03 | ![]() | Solvent Yellow 2G | Solvent Yellow 21 |
| J04 | ![]() | Solvnet Yellow 4G | Solvent Yellow 33 |
| J09 | ![]() | Solvent Yellow R | Solvent Yellow 43 |
| J10 | ![]() | Solvent Yellow 5R | Solvent Yellow 56 |
| J11 | |||
| J19 | |||
| J29 | |||
| J30 | |||
| J32 | |||
| J33 | |||
| J34 | |||
| J35 | |||
| J36 | |||
| J38 | |||
| J39 | |||
| J40 | |||
| J41 | |||
| J42 | |||
| J43 | |||
| J44 | |||
| J45 | |||
| J46 | |||
| J47 | |||
| J51 | |||
| J52 | |||
| J53 | |||
| J54 | |||
| J55 | |||
| J56 | |||
| J57 | |||
| J58 | |||
| J59 | |||
| J60 | |||
| J61 | |||
| J62 | |||
| J63 | |||
| J64 | |||
| J65 | |||
| J66 | |||
| J67 | |||
| J68 | |||
| J69 | |||
| J70 | |||
| J71 | |||
| J72 | |||
| J73 | |||
| J74 | |||
| J75 | |||
| J76 | |||
| J77 | |||
| J78 | |||
| J79 | |||
| J80 | |||
| J81 | |||
| J82 | |||
| J83 | |||
| J84 | |||
| J85 | |||
| J86 | |||
| J87 | |||
| J88 | |||
| J89 | |||
| J90 | |||
| J91 | |||
| J92 | |||
| J93 | |||
| J94 | |||
| J95 | |||
| J96 |
| Solvent Black RL | Solvent Black 27 |
| J97 |
| Solvent Black RLP | Solvent Black 29 |
| J98 |
| Solvent Black BR | Solvent Black 34 |