Disperse Dyes High Fastness | |||
No. | Shade | Product Name | Counter product |
J01 | Yellow Brown WF-6HL | Dianix Yellow Brown XF2 | |
J02 | Yellow Brown WF-4GL | Dianix Yellow Brown XF | |
J03 | Red WF-896 | Terasil Red W-4BS | |
J04 | Red WF-890 | Terasil Red W-RS | |
J09 | Red WF-3R | Terasil Red W-3R | |
J10 | Red WF-BS19 | Terasil WW-3BS | |
Find more information |
Anionic Dyes | |||
No. | Shade | Product Name | Counter product |
J01 | Liquid Yellow R | Carta Yellow RS liq/Pergasol Yellow SZ | |
J02 | Liquid Red 2B | Carta Red EBE liq/Pegasol Red 2B | |
J03 | Liquid Red 2GFN | Cartasol Red 2GFN liq | |
J04 | Liquid BLUE G | Cartasol Turquoise FRL liq | |
J05 | Liquid Brown 6R | / | |
J06 | Liquid Orange 2RFN | Cartasol Brilliant Orange 2RFN liq | |
Find more information |
Cationic Dyes for Paper | |||
No. | Shade | Product Name | Counter product |
J01 | Liquid Yellow MGLA | Cartasol Yellow M-GLC liq | |
J02 | Liquid Brown M-2R | Cartasol Brown M2R liq | |
J03 | Liquid Brown R | Cartazine Brown RP liq | |
J04 | Liquid Red 2B | / | |
J05 | Liquid Red 12 | Cartazine Red BK liq | |
J06 | Liquid Red 49 | / | |
Find more information |
Direct Dyes | |||
No. | Shade | Product Name | C.I.Number |
J01 | Yellow 6GF 100% | Direct Yellow 157 100% | |
J02 | Yellow PG 100% | Direct Yellow 142 100% | |
J03 | Yellow RS 100% | Direct Yellow 50 100% | |
J04 | Yellow D-RL 100% | Direct Yellow 86 100% | |
J09 | Yellow D-3RLL | Direct Yellow 106 154% | |
J10 | Orange D-GGL 200% | Direct Orange 39 200% | |
Find more information |
Dyes for Paper | |||
No. | Shade | Product Name | C.I. Number |
J01 | Auramine O | Basic Yellow 2 100% | |
J02 | Chrysoidine G | Basic Orange 2 100% | |
J03 | Rhodamine B | Basic Violet 10 100% | |
J04 | Malachite Green | Basic Green 4 100% | |
J05 | Basic Violet 1 | Basic Violet 1 100% | |
J06 | Basic Violet 3 | Basic Violet 3 100% | |
Find more information |
Sulphur Dyes | |||
No. | Shade | Product Name | C.I. Number |
J01 | Acisul Light Yellow GC | Sulphur Yellow 2 250% | |
J02 | Acisul Bordeaux 3B | Sulphur Red 6 100% | |
J03 | Acisul Red LGF | Sulphur Red 14 100% | |
J04 | Acisul Sky Blue BRN | Sulphur Blue 7 150% | |
J05 | Acisul Sky Blue CV | Sulphur Blue 15 100% | |
J06 | Acisul Light Green liq | Sulphur Green 4 100% | |
Find more information |
Acid Dyes | |||
No. | Shade | Product Name | C.I. Number |
J01 | Acid Yellow 2G | Acid Yellow 17 100% | |
J02 | Acid Yellow N | Acid Yellow 23 200% | |
J03 | Acid Yellow RPL | Acid Yellow 25 100% | |
J04 | Acid Golden Yellow G | Acid Yellow 36 100% | |
J05 | Acid Yellow MR | Acid Yellow 42 150% | |
J06 | Acid Yellow GR | Acid Yellow 49 200% | |
Find more information |
Solvent Dyes | |||
No. | Shade | Product Name | C.I.Number |
J01 | Solvent Yellow R | Solvent Yellow 14 | |
J02 | Solvnet Yellow 3G | Solvent Yellow 16 | |
J03 | Solvent Yellow 2G | Solvent Yellow 21 | |
J04 | Solvnet Yellow 4G | Solvent Yellow 33 | |
J09 | Solvent Yellow R | Solvent Yellow 43 | |
J10 | Solvent Yellow 5R | Solvent Yellow 56 | |
Find more information |